Question (25/365)
Match List I with List II and select the correct answer using the codes given below the lists:
List-I | List-II |
A. Cotton | 1. Rainfall 1000-1500 mm; Temperature 40°-60°C |
B. Flax | 2. Rainfall 1500-2000 mm; Temperature 25°-35°C |
C. Sugar beet | 3. Rainfall 600-800 mm; Temperature 5°-l8°C |
D. Jute | 4. Rainfall 500-1000mm; Temprature l8°-22°C |
5. Rainfall 500-600mm; Temprature 18°-22°C |
(A)  A-1; B-3; C-4; D-2
(B)  A-2; B-3; C-5; D-4
(C)  A-4; B-5; C-2; D-1
(D)  A-4; B-3; C-5; D-2
Question (26/365)
Match List I with List II and select the correct answer using the codes given below the lists:
(Agricultural products) | (Foremost producer) |
A. Cotton | 1. Madhya Pradesh |
B. Gram | 2. Gujarat |
C. Black pepper | 3. West Bengal |
D. Pineapple | 4. Kerala |
(A)  A-2; B-1; C-4; D-3
(B)  A-2; B-1; C-3; D-4
(C)  A-1; B-2; C-4; D-3
(D)  A-1; B-2; C-3; D-4